ABOUT
Registered Office: The Old Workshop, 1 Ecclesall Road South, Sheffield S11 9PA England
Company No.7057525
PRIVACY POLICY
This privacy policy sets out how ITN Corporation Ltd. uses and protects any information that you give when you use this website.
We are committed to ensuring that your privacy is protected. Should we ask you to provide certain information by which you can be identified when using this website, then you can be assured that it will only be used in accordance with this privacy statement.
We may change this policy from time to time by updating this page. You should check this page from time to time to ensure that you are happy with any changes. This policy is effective from 24th May 2018.
WHAT WE COLLECT
We may collect the following information:
– name
– contact information including email address
– demographic information such as postcode
WHAT WE DO WITH THE INFORMATION WE GATHER
We require this information to understand your needs and provide you with a better service, and in particular for the following reasons:
Internal record keeping.
We may use the information to improve our products and services.
We may periodically send promotional emails about new products, special offers or other information which we think you may find interesting using the email address which you have provided.
WHAT WE DO NOT DO WITH THE INFORMATION WE GATHER
We will not sell, distribute or lease your personal information to third parties.
We do not use any cookies.
SECURITY
We are committed to ensuring that your information is secure. In order to prevent unauthorised access or disclosure, we have put in place suitable physical, electronic and managerial procedures to safeguard and secure the information we collect online.
LINKS TO OTHER WEBSITES
Our website may contain links to other websites of interest. However, once you have used these links to leave our site, you should note that we do not have any control over that other website. Therefore, we cannot be responsible for the protection and privacy of any information which you provide whilst visiting such sites and such sites are not governed by this privacy statement. You should exercise caution and look at the privacy statement applicable to the website in question.
If you believe that any information we are holding on you is incorrect or incomplete, please email us as soon as possible, at itn@itncorp.demon.co.uk. We will promptly correct any information found to be incorrect.
DISCOGRAPHY
-
Cat. No. Title Format Type Released corp041 HUMBERSTONE cd digibook album 2022 corp040 Anatomy Of A Poet (extended edition) cd tin album 2021 corp039 Psalter Lane 25.06.81 cd tin album 2021 corp038 Sense [2021 reissue] cd album 2021 corp037 Twins [2020 remaster] cd album 2020 corp036 The Seashell & the Clergyman cd soundtrack 2019 corp035 1961 cd album 2017 corp 034 The Fall of the House of Usher cd soundtrack 2015 corp 033 The Calling cd soundtrack 2013 corp 032 Blind Sound cd album 2011 corp 031 Aubade cd compilation 2010 corp 030 The Passion of Joan of Arc cd soundtrack 2008 Monumentum II ltd. edition CD booklet & download album 2007 corp 029 Era cd album 2007 corp 028 Electric Edwardians cd soundtrack 2005 corp 027 A Page of Madness cd soundtrack 2004 corp 026 Praxis cd album 2003 corp 025 Cause + Effect cd remix album 2002 corp 024 Engel cd album 2001 corp 023 Hindle Wakes cd soundtrack 2001 corp 022 Groundloop cd album 2000 corp 021 Man with a Movie Camera cd soundtrack 1999 corp 020 Duality cd album 1992 corp 019 Lingua cd album 1998 corp 018 Sense cd album 1991 corp 017 Asphalt cd soundtrack 1997 corp 016 Cobalt cd album 1997 corp 015 The Cabinet of Dr Caligari cd soundtrack 1996 corp 014 Deco cd album 1996 corp 013 Feathercut cd album 1996 corp 012 Anatomy of a Poet cd album 1994 corp 011 Scatter cd compilation 1995 corp 010 L'esprit cd album 1990 corp 009 Twins cd album 1986 corp 008 Koda cd album 1988 corp 007 Prelude cd compilation 1989 corp 006 Stormhorse cd album 1987 corp 005 Composite cd compilation 1997 corp 004 Exhibit cd compilation 2000 corp 002 An Ambush of Ghosts cd soundtrack 2003 CH05/084-123162 CD Praha 1 cd live album 1996 TM 8976 2 Anatomy of a Poet vinyl album 1994 TM 9038 2 An Ambush of Ghosts cd soundtrack 1993 TM 9163 Duality vinyl/mc album 1992 TM LP 9271 Sense vinyl/mc album 1991 TM LP 48 L'Esprit vinyl album 1990 Normal 74CD Prelude vinyl compilation 1989 SAX 042 Counterpoint vinyl/cd compilation 1989 SAX 034 Koda vinyl album 1988 SOX 021 Stormhorse vinyl album 1987 SAX 014 Twins vinyl album 1986 VIRTUE 2 When Cherished Dreams Come True vinyl album 1983 -
Cat. No. Title Format Tracks Released ITN Corporation Ektachrome (The Animator) Digital Ektachrome (The Animator) December 2021 Third Mind Records TM 2369 3 Hallucinations? CD digipak Hallucinations? / Hallucinations? - The Tower III / Hallucinations? - This is my World / Hallucinations? - A Sense of Reality. May 1994 Sweatbox Records SOX 027
Tracks re-issued on corp008 CDCompulsion 12" vinyl Compulsion / Libertaire May 1988 Paragon Records VIRTUE 5
Tracks re-issued on corp007Witness (to a scream) 7" vinyl Witness (to a scream) / E984 May 1984 -
Cat. No. Title Format Type Released -
Production Track(s) Info Date Release -
Cat. No. Title Artist Format Date
LIVE (Tour Dates & Archive)
Venue / Event | Date | City | Country | details |
---|---|---|---|---|
229 Club | 20.09.24 | London | UK | ITN support And Also The Trees |
Hallamshire Hotel | 22.06.24 | Sheffield | UK | ITN + special guest SIEBEN |
Abbeydale Picture House | 17.10.21 | Sheffield | UK | A Page of Madness at Yorkshire Silent Film Festival |
Abbeydale Picture House | 18.07.21 | Sheffield | UK | Man with a Movie Camera at Yorkshire Silent Film Festival |
Teatro Farnese | 02.11.19 | Parma | IT | Il Rumore del Lutto |
HOME | 09.06.19 | Manchester | UK | Premiere of The Seashell & the Clergyman |
Fuzz Club | 23.02.19 | Athens | Greece | DeathDisco MiniFest |
Amphi Festival | 29.07.18 | Cologne | DE | |
Das Bett | 14.04.18 | Frankfurt | DE | |
Strasse E | 13.04.18 | Dresden | DE | |
Kulttempel | 12.04.18 | Oberhausen | DE | |
Sensoria Festival | 06.09.17 | Sheffield | UK | UK Premiere of The Fall of the House of Usher @ The Light Cinema |
Entremuralhas | 25.08.17 | Leiria | PT | |
O2 Academy Islington | 13.05.17 | London | UK | Special Guests with And Also The Trees |
Braunschweig International Film festival | 13.11.16 | Braunschweig | DE | Bartholomäuskirche - The Fall of the House of Usher |
Wave Gotik Treffen | 14.05.16 | Leipzig | DE | Schauspielhaus - The Fall of the House of Usher (EU premiere) |
Wave Gotik Treffen | 13.05.16 | Leipzig | DE | Volkspalast, Kuppelhalle - 35th anniversary concert |
Black Easter Festival | 26.03.16 | Antwerp | BE | Headliner |
Amphi Festival | 27.07.14 | Cologne | DE | |
M'era Luna Festival | 11.08.13 | Hildesheim | DE | |
MTC | 10.08.13 | Cologne | DE | |
Das Bett | 09.08.13 | Frankfurt/Main | DE | |
XII Wroclaw Industrial Festival | 08.11.13 | Wroclaw | PL | Headliner |
Summer Darkness | 28.07.12 | Utrecht | NL | |
Whitby Wave Gothic Weekend | 27.04.12 | Whitby | UK | Headliner |
Theaterfabrik | 04.02.12 | Leipzig | DE | Headliner |
K17 | 03.02.12 | Berlin | DE | |
Das Bett | 20.11.11 | Frankfurt/Main | DE | |
Kantine | 19.11.11 | Augsburg | DE | November Noir Festival - Headliner |
Ratinger Hof (@ Stone Club) | 18.11.11 | Dusseldorf | DE | |
Forum | 17.11.11 | Bielefeld | DE | |
Cochrane Theatre | 13.08.11 | London | DE | |
Amphi Festival | 17.07.11 | Cologne | DE | |
Wave Gotik Treffen | 13.06.11 | Leipzig | DE | |
Sheffield Memorial Hall | 05.05.11 | Sheffield | UK | Sensoria Festival |
Markthalle | 04.09.10 | Hamburg | DE | |
Nocturnal Nights 5 Festival | 03.09.10 | Leipzig | DE | Headliner |
Nachtleben | 02.09.10 | Frankfurt | DE | |
Gothic Festival | 17.07.10 | Waregem | BE | |
Elysium | 20.03.10 | Austin, Texas | USA | SXSW |
K17 | 14.11.09 | Berlin | DE | Darkstore Festival |
Plage Noire Festival | 13.11.09 | Weissenhäser Strand | DE | |
Kulturfabrik | 12.11.09 | Krefeld | DE | |
Wave Festival | 11.10.09 | Athens | GR | |
Wave Gotik Treffen | 10.05.08 | Leipzig | DE | Volkspalast, Kuppelhalle - The Passion of Joan of Arc |
Corporation | 15.12.07 | Sheffield | UK | |
Teatro Miguel Franco | 13.10.07 | Leiria | PT | |
Bibelot | 28.09.07 | Dordrecht | NL | |
Musikzentrum | 27.09.07 | Hannover | DE | |
K17 | 26.09.07 | Berlin | DE | |
Moritzbastei | 25.09.07 | Leipzig | DE | |
24.09.07 | Erfurt | DE | ||
Kantine | 23.09.07 | Augsburg | DE | |
Universal DOG | 22.09.07 | Lahr | DE | |
Das Rind | 21.09.07 | Russelsheim | DE | |
Kulturfabrik | 20.09.07 | Krefeld | DE | |
Völkerschlachtdenkmal | 24.05.07 | Leipzig | DE | Monumentum II, Wave Gotik Treffen |
Apollo | 12.05.07 | London | UK | Gotham 8 Festival |
Luchtbal, Hof ter Lo | 31.03.07 | Antwerp | BE | |
Batofar | 09.02.07 | Paris | FR | |
Schauspielhaus | 24.06.06 | Leipzig | DE | Wave-Gotik-Treffen |
Velvet Club | 19.11.05 | Rimini | IT | |
La Laiterie | 11.11.05 | Strasbourg | FR | 5th Heaven's Gate Festival |
Elfentanz Festival v4 | 07.04.05 | Athens | GR | |
Whitby Gothic Weekend | 23.04.05 | Whitby | UK | |
Verk 2 | 21.05.04 | Leipzig | DE | Bach - Alternative Compositions on Historical Basics |
Underworld | 30.10.03 | London | UK | |
La Locomotive | 20.05.03 | Paris | FR | |
Jam Club | 17.05.03 | Mestre | IT | |
Dynamo | 16.05.03 | Zurich | CH | |
Musikantine | 15.05.03 | Augsburg | DE | |
Nachtleben | 14.05.03 | Frankfurt | DE | |
Kassablanca | 12.05.03 | Jena | DE | |
Moritzbastei | 10.05.03 | Leipzig | DE | |
Meier Music Hall | 09.05.03 | Braunschweig | DE | |
K17 | 08.05.03 | Berlin | DE | |
Wave Gothic Electro Meeting | 02.03.03 | Ghent | BE | |
Eurorock 2002 | 03.08.02 | Lommel | BE | |
Zocalo | 20.10.01 | Mexico City | MX | |
Laboratorio Arte Alameda | 12.10.01 | Mexico City | MX | |
Camden Palace | 07.10.01 | London | UK | |
Volkerschlachtdenkmal | 02.06.01 | Leipzig | DE | 10th Wave Gothic Treffen |
Gotham Festival | 28.05.00 | London | UK | |
The Foundry | 25.05.00 | Sheffield | UK | |
Kassablanca | 07.05.00 | Jena | DE | |
Factory | 06.05.00 | Magdeburg | DE | |
Markthalle | 05.05.00 | Hamburg | DE | |
Rockpalast | 04.05.00 | Bochum | DE | |
La Locomotive | 03.05.00 | Paris | FR | |
Feierwerk | 01.05.00 | Munich | DE | |
Kulturbrauerei | 30.04.00 | Berlin | DE | |
Alte Spinnerei | 29.04.00 | Glachau | DE | |
Werk 2 Halle A | 28.04.00 | Leipzig | DE | |
Paradise Garage | 02.10.99 | Lisbon | PT | |
Hard Club | 01.10.99 | Porto | PT | |
Dark Nights Festival | 11.09.99 | Amsterdam | NL | |
Woodstage V Festival | 06.06.99 | Glachau | DE | |
Festival of Darkness | 05.09.98 | Hannover | DE | |
7th Wave Gotik Treffen | 31.05.98 | Leipzig | DE | |
La Locomotive | 19.05.98 | Paris | FR | |
Kulturwerkstatt | 17.05.98 | Surssee | DE | |
Flash | 16.05.98 | Simmern | DE | |
Kassablanca | 15.05.98 | Jena | DE | |
Kulturfabrik | 14.05.98 | Krefeld | DE | |
Substage | 13.05.98 | Karlsruhe | DE | |
E Werk | 12.05.98 | Erlangen | DE | |
Ausweg Club | 11.05.98 | Geissen | DE | |
Markthalle | 10.05.98 | Hamburg | DE | |
Hafenstrasse | 09.05.98 | Meissen | DE | |
Mau Club | 08.05.98 | Rostock | DE | |
Factory | 07.05.98 | Magdeburg | DE | |
Die Insel | 06.05.98 | Berlin | DE | |
Swedish Electronic Music Awards | 04.04.98 | Gothenburg | SE | |
Ex Machina | 22.03.97 | Forli | IT | |
Maffia | 21.03.97 | Reggio Emilia | IT | |
Blackout | 20.03.97 | Rome | IT | |
Toys | 18.03.97 | Cagliari | IT | |
Interzona | 16.03.97 | Verona | IT | |
Dracma | 15.03.97 | Torino | IT | |
La Viuda | 15.06.96 | Mexico City | MX | |
Antiguo Colegio | 14.06.96 | Mexico City | MX | |
Woodstage Festival | 08.06.96 | Chemnitz | DE | |
FBZ | 07.06.96 | Braunschweig | DE | |
Kufa Festival | 06.06.96 | Krefeld | DE | |
Passionskirche | 05.06.96 | Berlin | DE | |
Kick | 04.06.96 | Herford | DE | |
Scala | 02.06.96 | Ludwigsburg | DE | |
KUZ | 01.06.96 | Mainz | DE | |
Zwischenfall | 31.05.96 | Bochum | DE | |
Markthalle | 30.05.96 | Hamburg | DE | |
La Laiterie | 29.05.96 | Strasbourg | DE | |
La Historia | 04.05.95 | Mexico City | MX | |
La Sala Nezahualcoyotl | 30.04.95 | Mexico City | MX | |
Raw Club | 19.10.94 | London | UK | |
Kulturfabrik | 08.10.94 | Krefeld | DE | |
07.10.94 | Erfurt | DE | ||
Backstage | 06.10.94 | Munich | DE | |
Gartejo | 02.10.94 | Lisbon | PT | |
Forum | 30.09.94 | Porto | PT | |
Negativ | 27.09.94 | Frankfurt | DE | |
Dunkerclub | 26.09.94 | Berlin | DE | |
Het Paard | 23.09.94 | Den Haag | NL | |
Perron 55 | 23.09.94 | Venlo | NL | |
Garage | 22.09.94 | Luneburg | DE | |
Zwischenfall | 21.09.94 | Bochum | DE | |
Cat Cafe | 20.09.94 | Ulm | DE | |
Werk 2 | 17.09.94 | Leipzig | DE | |
Schwimmbad | 14.09.94 | Heidelberg | DE | |
Luxor | 13.09.94 | Cologne | DE | |
Passage du Nord Quest | 12.09.94 | Paris | FR | |
Soundgarden | 11.09.94 | Ingelheim | DE | |
Mullerbrunnen | 10.09.94 | Dresden | DE | |
Bunker | 09.09.94 | Prague | CZ | |
Knaak | 06.09.94 | Berlin | DE | |
Fabrik | 05.09.94 | Magdeburg | DE | |
Markthalle | 04.09.94 | Hamburg | DE | |
Kajplats 305 | 02.09.94 | Malmo | SE | |
Barbue | 31.08.94 | Copenhagen | DK | |
Zillo Open Air Festival | 17.06.94 | Durmersheim | DE | |
Sabresonic | 27.05.94 | London | UK | |
Passage du Nord Quest | 16.09.93 | Paris | FR | |
Knaak | 14.09.93 | Berlin | DE | |
Bunkr | 12.09.93 | Prague | CZ | |
Werk 2 | 11.09.93 | Leipzig | DE | |
Backstage | 10.09.93 | Munich | DE | |
Scarabus | 09.09.93 | Ingelheim | DE | |
Zwischenfall | 08.09.93 | Bochum | DE | |
Markthalle | 07.09.93 | Hamburg | DE | |
Unitas | 17.04.93 | Wageningen | NL | |
Perron 22 | 16.04.93 | Venlo | NL | |
Roehre | 14.04.93 | Stuttgart | DE | |
Kassablanca | 13.04.93 | Jena | DE | |
Townhall | 12.04.93 | Mainz | DE | |
Markthalle | 11.04.93 | Hamburg | DE | Dark Easter Festival |
Kellertheatre | 10.04.93 | Magdeburg | DE | |
Die Insel | 09.04.93 | Berlin | DE | |
Bizarre | 08.04.93 | Giessen | DE | |
Zwischenfall | 07.04.93 | Bochum | DE | |
The Roadmender | 19.12.92 | Northampton | UK | 'Pushing Against The Wire' - with Meat Beat Manifesto, Attrition & The Legendary Pink Dots |
Tindari | 28.08.92 | Sicily | IT | |
Marquee Club | 24.05.92 | London | UK | |
Markthalle | 02.05.92 | Hamburg | DE | |
PC69 | 01.05.92 | Bielefeld | DE | |
Neue Welt | 30.04.92 | Berlin | DE | |
Zwischenfall | 29.04.92 | Bochum | DE | |
Batschkapp | 28.04.92 | Frankfurt | DE | |
Theatrefabrik | 27.04.92 | Munich | DE | |
Schorre | 26.04.92 | Halle | DE | |
Etage | 25.04.92 | Bayreuth | DE | |
ISC | 24.04.92 | Bern | CH | |
Usine / Salle PTR | 23.04.92 | Geneva | CH | |
Nolturno Club | 19.04.92 | Alessandria | IT | |
Dada Theatre | 18.04.92 | Castelfranco Emilia | IT | |
Havana | 17.04.92 | Napoli | IT | |
Blackout | 16.04.92 | Rome | IT | |
The Loft | 24.10.91 | Berlin | DE | |
FZW | 28.09.91 | Dortmund | DE | |
Kulturfabrik | 27.09.91 | Krefeld | DE | |
VK Club | 30.04.91 | Brussels | BE | |
New Morning | 29.04.91 | Paris | FR | |
Zopo | 28.04.91 | Horst | NL | |
Bibelot | 27.04.91 | Dordrecht | NL | |
Beest | 26.04.91 | Goes | NL | |
Ekko | 25.04.91 | Utrecht | NL | |
Cinema Teatro | 12.10.90 | Mestre | IT | |
La Dolce Vita | 09.06.90 | Lausanne | FR | |
New Morning | 06.06.90 | Paris | FR | |
Las Lunes des Pirates | 05.06.90 | Amiens | FR | |
Le Coatelan | 03.06.90 | Morlaix | FR | |
Melkweg | 24.03.90 | Amsterdam | NL | |
Ekko | 23.03.90 | Utrecht | NL | |
Attak | 22.03.90 | Enschede | NL | |
Camden Palace | 13.02.90 | London | UK | |
Le Truck | 28.10.89 | Lyon | FR | |
Aeroneuf | 26.10.89 | Lille | FR | |
Le Majestic | 25.10.89 | Nantes | FR | |
Elysee Montmartre | 24.10.89 | Paris | FR | |
Hangar 5 | 22.10.89 | Bordeaux | FR | |
FMR | 21.10.89 | Toulouse | FR | |
20.10.89 | Strasbourg | FR | ||
Night Town | 26.02.89 | Rotterdam | NL | |
Paradiso | 25.02.89 | Amsterdam | NL | |
Tivoli | 24.02.89 | Utrecht | NL | |
Attak | 23.02.89 | Enschede | NL | |
Doornroosje | 22.02.89 | Nijmegen | NL | |
Entepe | 03.11.88 | Lyon | FR | |
Ubu | 02.11.88 | Rennes | FR | |
Elysee Montmartre | 01.11.88 | Paris | FR | |
Le Bain Douche | 22.10.88 | Bordeaux | FR | |
Le Chat Bleau | 21.10.88 | Bordeaux | FR | |
MPT Monplaisir | 20.10.88 | Angers | FR | |
19.10.88 | Strasbourg | FR | ||
Earthbeat Festival | 12.08.88 | Liverpool | UK | |
Divisions/Divergences V Festival | 11.03.88 | Bordeaux | FR | |
Espoir Ephemeres | 09.03.88 | Lilles | FR | |
Posthof | 10.11.87 | Linz | AT | |
Circus Gammelsdorf | 09.11.87 | Munich | DE | |
Wartburg | 08.11.87 | Wiesbaden | DE | |
Kling Klang | 07.11.87 | Wilhelmshaven | DE | |
Rose Club | 05.11.87 | Cologne | DE | |
Brixton Fridge | 29.10.87 | London | UK | |
Limelight | 15.10.87 | London | UK | |
ULU | 21.05.87 | London | UK | |
Players Theatre | 06.04.87 | London | UK | |
Melkweg | 24.02.85 | Amsterdam | NL | Sheffield Revisited |
The Clarendon Hotel | 07.12.84 | London | UK | |
Brixton Fridge | 15.09.84 | London | UK | |
Polytechnic | 27.01.84 | Sheffield | UK | Nelson Mandela Building |
The Clarendon Hotel | 17.12.83 | London | UK | |
The Venue | 29.11.83 | London | UK | |
The Leadmill | 10.09.83 | Sheffield | UK | |
The Marples | 25.07.83 | Sheffield | UK | |
Hallamshire Hotel | 26.05.83 | Sheffield | UK | |
The Leadmill | 10.03.83 | Sheffield | UK | * as support to The Pale Fountains |
The Leadmill | 10.02.83 | Sheffield | UK | * as support to UV Pop |
Crucible Drama Studio | 07.11.82 | Sheffield | UK | Stars On Sunday |
Clifton Site / Trent Polytechnic | 28.05.82 | Nottingham | UK | |
Bar 2 / Sheffield University | 08.03.82 | Sheffield | UK | |
Ad Lib Club | 10.02.82 | Nottingham | UK | |
George IV | 31.01.82 | Sheffield | UK | |
08.12.81 | Sheffield | UK | ||
Psalter Lane Art College | 25.06.81 | Sheffield | UK |
BIOGRAPHY
IN THE NURSERY have released more than two dozen albums since 1981. The creative progress of the band’s albums has always consolidated their distinctive sound while taking on board contemporary influences.
ITN’s music has been used on numerous film soundtracks and trailers including Game of Thrones, Gran Torino, Beowulf, The Aviator, Interview with the Vampire, Along Came a Spider and The Rainmaker as well as the La Femme Nikita TV series.
Since 1996, and parallel to their studio works, ITN have developed their Optical Music Series, new scores for classic silent films. The series to date includes The Cabinet of Dr Caligari, Asphalt, Man with a Movie Camera, Hindle Wakes, A Page of Madness, Electric Edwardians, The Passion of Joan of Arc, The Fall of the House of Usher and their latest The Seashell & the Clergyman. ITN have performed their scores live at film festivals around the world.
IN THE NURSERY’s recent albums include Blind Sound and The Calling, their thematic soundtrack featuring author Simon Beckett.
The band’s 2021 studio album ‘HUMBERSTONE’ celebrated their 40th anniversary.
New projects for 2025 include soundtracking their self-financed short film Abandoned Feedback.
.